No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 4000 | +800 |
2 | 12 Jun 2025 | 3200 | -800 |
3 | 11 Jun 2025 | 4000 | +600 |
4 | 9 Jun 2025 | 3400 | +200 |
5 | 8 Jun 2025 | 3200 | -200 |
6 | 6 Jun 2025 | 3400 | -600 |
7 | 2 Jun 2025 | 4000 | +800 |
8 | 30 May 2025 | 3200 | -800 |
9 | 5 Apr 2025 | 4000 | +1000 |
10 | 2 Apr 2025 | 3000 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.4/5 |