No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 4000 | +800 |
2 | 6 Jun 2025 | 3200 | -800 |
3 | 4 Jun 2025 | 4000 | +800 |
4 | 30 May 2025 | 3200 | -800 |
5 | 5 Apr 2025 | 4000 | +1000 |
6 | 1 Apr 2025 | 3000 | -1000 |
7 | 12 Mar 2025 | 4000 | +1000 |
8 | 11 Mar 2025 | 3000 | -200 |
9 | 10 Mar 2025 | 3200 | +200 |
10 | 5 Mar 2025 | 3000 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.8/5 |