No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 4000 | +800 |
2 | 5 Jun 2025 | 3200 | -800 |
3 | 4 Jun 2025 | 4000 | +800 |
4 | 30 May 2025 | 3200 | -800 |
5 | 9 Apr 2025 | 4000 | +1000 |
6 | 9 Apr 2025 | 3000 | -1000 |
7 | 4 Apr 2025 | 4000 | +1000 |
8 | 31 Mar 2025 | 3000 | -1000 |
9 | 11 Mar 2025 | 4000 | +800 |
10 | 10 Mar 2025 | 3200 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.6/5 |