No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 4000 | +800 |
2 | 30 May 2025 | 3200 | -800 |
3 | 6 Apr 2025 | 4000 | +1200 |
4 | 3 Apr 2025 | 2800 | -1200 |
5 | 12 Mar 2025 | 4000 | +1000 |
6 | 11 Mar 2025 | 3000 | -200 |
7 | 10 Mar 2025 | 3200 | +200 |
8 | 7 Mar 2025 | 3000 | -1000 |
9 | 3 Mar 2025 | 4000 | +1000 |
10 | 1 Mar 2025 | 3000 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.6/5 |