No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 4000 | +800 |
2 | 30 May 2025 | 3200 | -800 |
3 | 5 Apr 2025 | 4000 | +1000 |
4 | 2 Apr 2025 | 3000 | -1000 |
5 | 12 Mar 2025 | 4000 | +1000 |
6 | 11 Mar 2025 | 3000 | -200 |
7 | 10 Mar 2025 | 3200 | +200 |
8 | 5 Mar 2025 | 3000 | -1000 |
9 | 3 Mar 2025 | 4000 | +800 |
10 | 2 Mar 2025 | 3200 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.6/5 |