No | Time | Price | Change |
---|---|---|---|
1 | 14 Jun 2025 | 3650 | +730 |
2 | 12 Jun 2025 | 2920 | -730 |
3 | 11 Jun 2025 | 3650 | +548 |
4 | 9 Jun 2025 | 3102 | +182 |
5 | 8 Jun 2025 | 2920 | -182 |
6 | 5 Jun 2025 | 3102 | -548 |
7 | 2 Jun 2025 | 3650 | +730 |
8 | 31 May 2025 | 2920 | -730 |
9 | 7 Apr 2025 | 3650 | +913 |
10 | 6 Apr 2025 | 2737 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.5/5 |