No | Time | Price | Change |
---|---|---|---|
1 | 14 Jun 2025 | 4000 | +800 |
2 | 5 Jun 2025 | 3200 | -800 |
3 | 4 Jun 2025 | 4000 | +800 |
4 | 31 May 2025 | 3200 | -800 |
5 | 4 Apr 2025 | 4000 | +1000 |
6 | 31 Mar 2025 | 3000 | -1000 |
7 | 12 Mar 2025 | 4000 | +1000 |
8 | 11 Mar 2025 | 3000 | -200 |
9 | 10 Mar 2025 | 3200 | +200 |
10 | 5 Mar 2025 | 3000 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.6/5 |