No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 3300 | +660 |
2 | 12 Jun 2025 | 2640 | -660 |
3 | 11 Jun 2025 | 3300 | +495 |
4 | 9 Jun 2025 | 2805 | +165 |
5 | 8 Jun 2025 | 2640 | -165 |
6 | 5 Jun 2025 | 2805 | -495 |
7 | 2 Jun 2025 | 3300 | +660 |
8 | 30 May 2025 | 2640 | -660 |
9 | 5 Apr 2025 | 3300 | +825 |
10 | 2 Apr 2025 | 2475 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.6/5 |