No | Time | Price | Change |
---|---|---|---|
1 | 6 Mar 2025 | 499 | -260 |
2 | 1 Feb 2025 | 759 | -140 |
3 | 22 Jan 2025 | 899 | +140 |
4 | 14 Jan 2025 | 759 | -140 |
5 | 6 Jan 2025 | 899 | +100 |
6 | 3 Jan 2025 | 799 | -100 |
7 | 25 Dec 2024 | 899 | +140 |
8 | 13 Dec 2024 | 759 | -140 |
9 | 3 Dec 2024 | 899 | +100 |
10 | 25 Nov 2024 | 799 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |