No | Time | Price | Change |
---|---|---|---|
1 | 25 May 2025 | 499 | -20 |
2 | 17 May 2025 | 519 | +20 |
3 | 9 Apr 2025 | 499 | +20 |
4 | 5 Mar 2025 | 479 | -320 |
5 | 1 Mar 2025 | 799 | +120 |
6 | 1 Feb 2025 | 679 | -120 |
7 | 20 Jan 2025 | 799 | +120 |
8 | 12 Jan 2025 | 679 | -120 |
9 | 6 Jan 2025 | 799 | +80 |
10 | 5 Jan 2025 | 719 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |