No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 499 | -300 |
2 | 1 Mar 2025 | 799 | +120 |
3 | 1 Feb 2025 | 679 | -120 |
4 | 20 Jan 2025 | 799 | +120 |
5 | 11 Jan 2025 | 679 | -120 |
6 | 6 Jan 2025 | 799 | +80 |
7 | 3 Jan 2025 | 719 | -80 |
8 | 25 Dec 2024 | 799 | +120 |
9 | 20 Dec 2024 | 679 | -120 |
10 | 18 Dec 2024 | 799 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |