No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 989 | -270 |
2 | 1 Mar 2025 | 1259 | +180 |
3 | 13 Feb 2025 | 1079 | +30 |
4 | 8 Feb 2025 | 1049 | -30 |
5 | 1 Feb 2025 | 1079 | -180 |
6 | 20 Jan 2025 | 1259 | +180 |
7 | 14 Jan 2025 | 1079 | -180 |
8 | 6 Jan 2025 | 1259 | +120 |
9 | 4 Jan 2025 | 1139 | -120 |
10 | 25 Dec 2024 | 1259 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |