No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 791 | -72 |
2 | 13 Feb 2025 | 863 | +24 |
3 | 7 Feb 2025 | 839 | -24 |
4 | 1 Feb 2025 | 863 | -144 |
5 | 30 Jan 2025 | 1007 | +144 |
6 | 12 Jan 2025 | 863 | -144 |
7 | 25 Dec 2024 | 1007 | +144 |
8 | 20 Dec 2024 | 863 | -144 |
9 | 18 Dec 2024 | 1007 | +144 |
10 | 9 Dec 2024 | 863 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.9/5 |