No | Time | Price | Change |
---|---|---|---|
1 | 3 Mar 2025 | 989 | -480 |
2 | 1 Feb 2025 | 1469 | -270 |
3 | 21 Jan 2025 | 1739 | +180 |
4 | 3 Jan 2025 | 1559 | -180 |
5 | 26 Dec 2024 | 1739 | +270 |
6 | 17 Dec 2024 | 1469 | -270 |
7 | 7 Dec 2024 | 1739 | +240 |
8 | 7 Dec 2024 | 1499 | -240 |
9 | 3 Dec 2024 | 1739 | +180 |
10 | 26 Nov 2024 | 1559 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |