No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 494 | -240 |
2 | 1 Feb 2025 | 734 | -135 |
3 | 22 Jan 2025 | 869 | +135 |
4 | 11 Jan 2025 | 734 | -135 |
5 | 6 Jan 2025 | 869 | +90 |
6 | 3 Jan 2025 | 779 | -90 |
7 | 26 Dec 2024 | 869 | +135 |
8 | 20 Dec 2024 | 734 | -135 |
9 | 18 Dec 2024 | 869 | +135 |
10 | 11 Dec 2024 | 734 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |