No | Time | Price | Change |
---|---|---|---|
1 | 4 Mar 2025 | 1088 | -132 |
2 | 1 Feb 2025 | 1220 | -231 |
3 | 20 Jan 2025 | 1451 | +231 |
4 | 16 Jan 2025 | 1220 | -231 |
5 | 6 Jan 2025 | 1451 | +132 |
6 | 4 Jan 2025 | 1319 | -132 |
7 | 25 Dec 2024 | 1451 | +231 |
8 | 23 Dec 2024 | 1220 | -231 |
9 | 18 Dec 2024 | 1451 | +198 |
10 | 9 Dec 2024 | 1253 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |