No | Time | Price | Change |
---|---|---|---|
1 | 4 Mar 2025 | 494 | -150 |
2 | 1 Feb 2025 | 644 | -120 |
3 | 20 Jan 2025 | 764 | +120 |
4 | 14 Jan 2025 | 644 | -120 |
5 | 6 Jan 2025 | 764 | +75 |
6 | 4 Jan 2025 | 689 | -75 |
7 | 25 Dec 2024 | 764 | +120 |
8 | 11 Dec 2024 | 644 | -120 |
9 | 5 Dec 2024 | 764 | +75 |
10 | 29 Nov 2024 | 689 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.1/5 |