No | Time | Price | Change |
---|---|---|---|
1 | 4 Mar 2025 | 593 | -162 |
2 | 16 Feb 2025 | 755 | +18 |
3 | 8 Feb 2025 | 737 | -18 |
4 | 1 Feb 2025 | 755 | -126 |
5 | 20 Jan 2025 | 881 | +126 |
6 | 16 Jan 2025 | 755 | -126 |
7 | 25 Dec 2024 | 881 | +126 |
8 | 11 Dec 2024 | 755 | -126 |
9 | 3 Dec 2024 | 881 | +90 |
10 | 25 Nov 2024 | 791 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.1/5 |