No | Time | Price | Change |
---|---|---|---|
1 | 4 Mar 2025 | 593 | -288 |
2 | 2 Mar 2025 | 881 | +126 |
3 | 13 Feb 2025 | 755 | +18 |
4 | 8 Feb 2025 | 737 | -18 |
5 | 1 Feb 2025 | 755 | -126 |
6 | 20 Jan 2025 | 881 | +126 |
7 | 12 Jan 2025 | 755 | -126 |
8 | 10 Jan 2025 | 881 | +90 |
9 | 4 Jan 2025 | 791 | -90 |
10 | 25 Dec 2024 | 881 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.1/5 |