No | Time | Price | Change |
---|---|---|---|
1 | 14 May 2025 | 539 | +20 |
2 | 5 Mar 2025 | 519 | -380 |
3 | 1 Mar 2025 | 899 | +140 |
4 | 1 Feb 2025 | 759 | -140 |
5 | 20 Jan 2025 | 899 | +140 |
6 | 12 Jan 2025 | 759 | -140 |
7 | 6 Jan 2025 | 899 | +100 |
8 | 3 Jan 2025 | 799 | -100 |
9 | 25 Dec 2024 | 899 | +140 |
10 | 20 Dec 2024 | 759 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |