No | Time | Price | Change |
---|---|---|---|
1 | 15 May 2025 | 499 | +20 |
2 | 5 Mar 2025 | 479 | -320 |
3 | 15 Feb 2025 | 799 | +120 |
4 | 7 Feb 2025 | 679 | -120 |
5 | 20 Jan 2025 | 799 | +120 |
6 | 11 Jan 2025 | 679 | -120 |
7 | 6 Jan 2025 | 799 | +80 |
8 | 3 Jan 2025 | 719 | -80 |
9 | 25 Dec 2024 | 799 | +120 |
10 | 20 Dec 2024 | 679 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |