No | Time | Price | Change |
---|---|---|---|
1 | 4 Mar 2025 | 692 | -210 |
2 | 13 Feb 2025 | 902 | +147 |
3 | 11 Feb 2025 | 755 | -147 |
4 | 1 Feb 2025 | 902 | +168 |
5 | 30 Jan 2025 | 734 | -42 |
6 | 14 Jan 2025 | 776 | -126 |
7 | 8 Jan 2025 | 902 | +84 |
8 | 4 Jan 2025 | 818 | -84 |
9 | 25 Dec 2024 | 902 | +126 |
10 | 20 Dec 2024 | 776 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.4/5 |