No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 692 | -84 |
2 | 16 Feb 2025 | 776 | +21 |
3 | 8 Feb 2025 | 755 | -21 |
4 | 1 Feb 2025 | 776 | -126 |
5 | 20 Jan 2025 | 902 | +126 |
6 | 12 Jan 2025 | 776 | -126 |
7 | 25 Dec 2024 | 902 | +126 |
8 | 11 Dec 2024 | 776 | -126 |
9 | 3 Dec 2024 | 902 | +84 |
10 | 27 Nov 2024 | 818 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.5/5 |