No | Time | Price | Change |
---|---|---|---|
1 | 6 Mar 2025 | 296 | -144 |
2 | 2 Mar 2025 | 440 | +63 |
3 | 14 Feb 2025 | 377 | +9 |
4 | 8 Feb 2025 | 368 | -9 |
5 | 30 Jan 2025 | 377 | -63 |
6 | 21 Jan 2025 | 440 | +63 |
7 | 14 Jan 2025 | 377 | -63 |
8 | 6 Jan 2025 | 440 | +45 |
9 | 4 Jan 2025 | 395 | -45 |
10 | 26 Dec 2024 | 440 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.8/5 |