No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 395 | -84 |
2 | 14 Feb 2025 | 479 | +12 |
3 | 8 Feb 2025 | 467 | -12 |
4 | 30 Jan 2025 | 479 | -84 |
5 | 20 Jan 2025 | 563 | +84 |
6 | 13 Jan 2025 | 479 | -84 |
7 | 6 Jan 2025 | 563 | +60 |
8 | 4 Jan 2025 | 503 | -60 |
9 | 27 Dec 2024 | 563 | +84 |
10 | 21 Dec 2024 | 479 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |