No | Time | Price | Change |
---|---|---|---|
1 | 6 Mar 2025 | 499 | -180 |
2 | 1 Feb 2025 | 679 | -120 |
3 | 22 Jan 2025 | 799 | +120 |
4 | 14 Jan 2025 | 679 | -120 |
5 | 6 Jan 2025 | 799 | +80 |
6 | 3 Jan 2025 | 719 | -80 |
7 | 25 Dec 2024 | 799 | +120 |
8 | 13 Dec 2024 | 679 | -120 |
9 | 3 Dec 2024 | 799 | +80 |
10 | 25 Nov 2024 | 719 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |