No | Time | Price | Change |
---|---|---|---|
1 | 3 Mar 2025 | 593 | -198 |
2 | 1 Mar 2025 | 791 | +126 |
3 | 1 Feb 2025 | 665 | -126 |
4 | 21 Jan 2025 | 791 | +126 |
5 | 10 Jan 2025 | 665 | -126 |
6 | 8 Jan 2025 | 791 | +72 |
7 | 4 Jan 2025 | 719 | -72 |
8 | 25 Dec 2024 | 791 | +126 |
9 | 14 Dec 2024 | 665 | -126 |
10 | 2 Dec 2024 | 791 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.6/5 |