No | Time | Price | Change |
---|---|---|---|
1 | 25 May 2025 | 259 | +30 |
2 | 18 May 2025 | 229 | -30 |
3 | 14 May 2025 | 259 | +40 |
4 | 8 Apr 2025 | 219 | -25 |
5 | 2 Mar 2025 | 244 | -180 |
6 | 15 Feb 2025 | 424 | +65 |
7 | 7 Feb 2025 | 359 | -65 |
8 | 1 Feb 2025 | 424 | +70 |
9 | 30 Jan 2025 | 354 | -70 |
10 | 20 Jan 2025 | 424 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.2/5 |