No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 209 | -290 |
2 | 12 Jul 2025 | 499 | +290 |
3 | 15 May 2025 | 209 | -110 |
4 | 6 Apr 2025 | 319 | +120 |
5 | 2 Mar 2025 | 199 | -225 |
6 | 1 Mar 2025 | 424 | +65 |
7 | 1 Feb 2025 | 359 | -65 |
8 | 22 Jan 2025 | 424 | +65 |
9 | 13 Jan 2025 | 359 | -65 |
10 | 7 Jan 2025 | 424 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.2/5 |