No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 424 | -75 |
2 | 7 Jul 2025 | 499 | +75 |
3 | 24 Jun 2025 | 424 | -75 |
4 | 23 Jun 2025 | 499 | +75 |
5 | 14 Jun 2025 | 424 | +175 |
6 | 27 May 2025 | 249 | -175 |
7 | 1 Mar 2025 | 424 | +65 |
8 | 1 Feb 2025 | 359 | -65 |
9 | 22 Jan 2025 | 424 | +65 |
10 | 13 Jan 2025 | 359 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.2/5 |