No | Time | Price | Change |
---|---|---|---|
1 | 7 Jul 2025 | 879 | -1320 |
2 | 7 Jul 2025 | 2199 | +1320 |
3 | 14 Jun 2025 | 879 | +22 |
4 | 14 Jun 2025 | 857 | 0 |
5 | 14 Jun 2025 | 857 | -22 |
6 | 25 May 2025 | 879 | +22 |
7 | 1 Feb 2025 | 857 | -132 |
8 | 20 Jan 2025 | 989 | +132 |
9 | 14 Jan 2025 | 857 | -132 |
10 | 7 Jan 2025 | 989 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |