No | Time | Price | Change |
---|---|---|---|
1 | 14 May 2025 | 431 | +16 |
2 | 1 Mar 2025 | 415 | -160 |
3 | 16 Feb 2025 | 575 | +96 |
4 | 7 Feb 2025 | 479 | -96 |
5 | 3 Feb 2025 | 575 | +80 |
6 | 30 Jan 2025 | 495 | -80 |
7 | 20 Jan 2025 | 575 | +80 |
8 | 12 Jan 2025 | 495 | -80 |
9 | 7 Jan 2025 | 575 | +64 |
10 | 3 Jan 2025 | 511 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.8/5 |