No | Time | Price | Change |
---|---|---|---|
1 | 1 Mar 2025 | 398 | -14 |
2 | 15 Feb 2025 | 412 | +7 |
3 | 6 Feb 2025 | 405 | -7 |
4 | 13 Jan 2025 | 412 | -70 |
5 | 7 Jan 2025 | 482 | +49 |
6 | 3 Jan 2025 | 433 | -49 |
7 | 25 Dec 2024 | 482 | +70 |
8 | 20 Dec 2024 | 412 | -70 |
9 | 18 Dec 2024 | 482 | +70 |
10 | 13 Dec 2024 | 412 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.7/5 |