No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 347 | -155 |
2 | 1 Mar 2025 | 502 | +74 |
3 | 13 Feb 2025 | 428 | +7 |
4 | 6 Feb 2025 | 421 | -7 |
5 | 11 Jan 2025 | 428 | -74 |
6 | 7 Jan 2025 | 502 | +52 |
7 | 3 Jan 2025 | 450 | -52 |
8 | 26 Dec 2024 | 502 | +74 |
9 | 20 Dec 2024 | 428 | -74 |
10 | 18 Dec 2024 | 502 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |