No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 439 | -264 |
2 | 1 Mar 2025 | 703 | +110 |
3 | 31 Jan 2025 | 593 | -110 |
4 | 20 Jan 2025 | 703 | +110 |
5 | 11 Jan 2025 | 593 | -110 |
6 | 7 Jan 2025 | 703 | +66 |
7 | 3 Jan 2025 | 637 | -66 |
8 | 26 Dec 2024 | 703 | +110 |
9 | 20 Dec 2024 | 593 | -11 |
10 | 9 Dec 2024 | 604 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |