No | Time | Price | Change |
---|---|---|---|
1 | 1 Mar 2025 | 459 | -90 |
2 | 30 Jan 2025 | 549 | -100 |
3 | 20 Jan 2025 | 649 | +100 |
4 | 11 Jan 2025 | 549 | -100 |
5 | 7 Jan 2025 | 649 | +70 |
6 | 3 Jan 2025 | 579 | -70 |
7 | 26 Dec 2024 | 649 | +100 |
8 | 20 Dec 2024 | 549 | -100 |
9 | 18 Dec 2024 | 649 | +100 |
10 | 13 Dec 2024 | 549 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |