No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 335 | -200 |
2 | 1 Mar 2025 | 535 | +80 |
3 | 16 Feb 2025 | 455 | +8 |
4 | 6 Feb 2025 | 447 | -8 |
5 | 31 Jan 2025 | 455 | -80 |
6 | 20 Jan 2025 | 535 | +80 |
7 | 12 Jan 2025 | 455 | -80 |
8 | 7 Jan 2025 | 535 | +56 |
9 | 3 Jan 2025 | 479 | -56 |
10 | 26 Dec 2024 | 535 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |