No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 3000 | +600 |
2 | 12 Jun 2025 | 2400 | -600 |
3 | 11 Jun 2025 | 3000 | +600 |
4 | 8 Jun 2025 | 2400 | -150 |
5 | 5 Jun 2025 | 2550 | -450 |
6 | 2 Jun 2025 | 3000 | +600 |
7 | 30 May 2025 | 2400 | -600 |
8 | 5 Apr 2025 | 3000 | +750 |
9 | 2 Apr 2025 | 2250 | -750 |
10 | 12 Mar 2025 | 3000 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.4/5 |