No | Time | Price | Change |
---|---|---|---|
1 | 14 Jun 2025 | 3000 | +600 |
2 | 8 Jun 2025 | 2400 | -150 |
3 | 6 Jun 2025 | 2550 | -450 |
4 | 3 Jun 2025 | 3000 | +600 |
5 | 30 May 2025 | 2400 | -600 |
6 | 5 Apr 2025 | 3000 | +750 |
7 | 1 Apr 2025 | 2250 | -750 |
8 | 12 Mar 2025 | 3000 | +750 |
9 | 11 Mar 2025 | 2250 | -150 |
10 | 10 Mar 2025 | 2400 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.4/5 |