No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 3000 | +600 |
2 | 12 Jun 2025 | 2400 | -600 |
3 | 11 Jun 2025 | 3000 | +450 |
4 | 9 Jun 2025 | 2550 | +150 |
5 | 8 Jun 2025 | 2400 | -150 |
6 | 5 Jun 2025 | 2550 | -450 |
7 | 3 Jun 2025 | 3000 | +600 |
8 | 30 May 2025 | 2400 | -600 |
9 | 5 Apr 2025 | 3000 | +750 |
10 | 2 Apr 2025 | 2250 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.9/5 |