No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 3000 | +600 |
2 | 5 Jun 2025 | 2400 | -600 |
3 | 4 Jun 2025 | 3000 | +600 |
4 | 30 May 2025 | 2400 | -600 |
5 | 9 Apr 2025 | 3000 | +750 |
6 | 9 Apr 2025 | 2250 | -750 |
7 | 4 Apr 2025 | 3000 | +750 |
8 | 3 Apr 2025 | 2250 | -750 |
9 | 2 Apr 2025 | 3000 | +750 |
10 | 31 Mar 2025 | 2250 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.8/5 |