No | Time | Price | Change |
---|---|---|---|
1 | 11 Jun 2025 | 3000 | +450 |
2 | 9 Jun 2025 | 2550 | +150 |
3 | 7 Jun 2025 | 2400 | -150 |
4 | 6 Jun 2025 | 2550 | -450 |
5 | 3 Jun 2025 | 3000 | +600 |
6 | 30 May 2025 | 2400 | -600 |
7 | 6 Apr 2025 | 3000 | +750 |
8 | 1 Apr 2025 | 2250 | -750 |
9 | 12 Mar 2025 | 3000 | +750 |
10 | 11 Mar 2025 | 2250 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.8/5 |