No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 3000 | +600 |
2 | 6 Jun 2025 | 2400 | -600 |
3 | 4 Jun 2025 | 3000 | +600 |
4 | 31 May 2025 | 2400 | -600 |
5 | 5 Apr 2025 | 3000 | +750 |
6 | 2 Apr 2025 | 2250 | -750 |
7 | 12 Mar 2025 | 3000 | +600 |
8 | 10 Mar 2025 | 2400 | +150 |
9 | 5 Mar 2025 | 2250 | -750 |
10 | 3 Mar 2025 | 3000 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.5/5 |