No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 3300 | +660 |
2 | 30 May 2025 | 2640 | -660 |
3 | 5 Apr 2025 | 3300 | +825 |
4 | 31 Mar 2025 | 2475 | -825 |
5 | 12 Mar 2025 | 3300 | +825 |
6 | 11 Mar 2025 | 2475 | -165 |
7 | 10 Mar 2025 | 2640 | +165 |
8 | 5 Mar 2025 | 2475 | -825 |
9 | 3 Mar 2025 | 3300 | +825 |
10 | 1 Mar 2025 | 2475 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.6/5 |