No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 3300 | +660 |
2 | 6 Jun 2025 | 2640 | -660 |
3 | 4 Jun 2025 | 3300 | +660 |
4 | 31 May 2025 | 2640 | -660 |
5 | 4 Apr 2025 | 3300 | +825 |
6 | 2 Apr 2025 | 2475 | -825 |
7 | 12 Mar 2025 | 3300 | +660 |
8 | 10 Mar 2025 | 2640 | -660 |
9 | 3 Mar 2025 | 3300 | +660 |
10 | 1 Mar 2025 | 2640 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.4/5 |