No | Time | Price | Change |
---|---|---|---|
1 | 14 Jun 2025 | 3300 | +660 |
2 | 5 Jun 2025 | 2640 | -660 |
3 | 4 Jun 2025 | 3300 | +660 |
4 | 31 May 2025 | 2640 | -660 |
5 | 5 Apr 2025 | 3300 | +825 |
6 | 31 Mar 2025 | 2475 | -825 |
7 | 12 Mar 2025 | 3300 | +825 |
8 | 11 Mar 2025 | 2475 | -165 |
9 | 10 Mar 2025 | 2640 | +165 |
10 | 5 Mar 2025 | 2475 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.9/5 |