No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 1250 | +63 |
2 | 8 Jul 2025 | 1187 | -63 |
3 | 4 Jul 2025 | 1250 | +250 |
4 | 1 Jul 2025 | 1000 | -250 |
5 | 30 Jun 2025 | 1250 | +300 |
6 | 28 Jun 2025 | 950 | -300 |
7 | 27 Jun 2025 | 1250 | +250 |
8 | 23 Jun 2025 | 1000 | +50 |
9 | 22 Jun 2025 | 950 | -50 |
10 | 17 Jun 2025 | 1000 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.6/5 |