No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 649 | -350 |
2 | 7 Jul 2025 | 999 | +350 |
3 | 1 Mar 2025 | 649 | +100 |
4 | 1 Feb 2025 | 549 | -100 |
5 | 20 Jan 2025 | 649 | +100 |
6 | 14 Jan 2025 | 549 | -30 |
7 | 3 Jan 2025 | 579 | -70 |
8 | 25 Dec 2024 | 649 | +100 |
9 | 20 Dec 2024 | 549 | -100 |
10 | 18 Dec 2024 | 649 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |