No | Time | Price | Change |
---|---|---|---|
1 | 7 Jul 2025 | 769 | -630 |
2 | 7 Jul 2025 | 1399 | +630 |
3 | 1 Mar 2025 | 769 | +112 |
4 | 1 Feb 2025 | 657 | -112 |
5 | 20 Jan 2025 | 769 | +112 |
6 | 14 Jan 2025 | 657 | -28 |
7 | 3 Jan 2025 | 685 | -84 |
8 | 25 Dec 2024 | 769 | +112 |
9 | 20 Dec 2024 | 657 | -112 |
10 | 18 Dec 2024 | 769 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.8/5 |