No | Time | Price | Change |
---|---|---|---|
1 | 7 Jul 2025 | 424 | -75 |
2 | 7 Jul 2025 | 499 | +75 |
3 | 1 Mar 2025 | 424 | +65 |
4 | 1 Feb 2025 | 359 | -65 |
5 | 20 Jan 2025 | 424 | +65 |
6 | 14 Jan 2025 | 359 | -20 |
7 | 3 Jan 2025 | 379 | -45 |
8 | 25 Dec 2024 | 424 | +65 |
9 | 20 Dec 2024 | 359 | -65 |
10 | 18 Dec 2024 | 424 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.2/5 |